Ride Results

New Italy (16-09-2012)
Ride distance: 40.0 km

Outcomes - New Italy (16-09-2012)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 19 - 17 1 - 1 89.47%
Totals 19 - 17 1 - 1 89.47%
Results - New Italy (16-09-2012)
No. Rider Horse Place Time H/R bpm
50 Isabel Foster Sharabel Akaysha Completed 3:31:00 32, 40 (Avg:40)
51 Christopher Schofield Splendacrest Gringo Completed 3:31:00 37, 39 (Avg:39)
52 Karen Brown Lily Completed 3:31:00 35, 45 (Avg:45)
53 Tangil Kinch Kim-Dande Shatahli Completed 3:33:00 34, 38 (Avg:38)
54 Gabriel Hyland Grub Completed 3:31:00 30, 42 (Avg:42)
55 Wendy Van Megchelen Markus Deputy Bronze Boy Completed 5:56:00 37, 45 (Avg:45)
56 Robyn Brazel Ramadan Cricket Completed 5:03:00 38, 50 (Avg:50)
57 Karen Lee Shatahnia Completed 3:41:00 30, 44 (Avg:44)
58 Malcolm Matters Duray Djzulu Completed 3:41:00 36, 43 (Avg:43)
60 Xanthe Webb Thee Omar Completed 3:33:00 65, 50 (Avg:50)
61 Wayne Parker Splitters Creek Kailhan Completed 5:03:00 41, 46 (Avg:46)
62 Jagaran Hale Merlin Completed 3:34:00 32, 41 (Avg:41)
63 Steve Gray Sultan Completed 3:34:00 37, 43 (Avg:43)
64 Terri McLeod Al Wathba Tazmir Completed 3:30:00 34, 46 (Avg:46)
65 Luke Campbell Clear Choice V/O 3:30:00 35, 50 (Avg:50)
66 Ricky Petersen Jezabelle Golden Shimmer Completed 3:34:00 36, 44 (Avg:44)
67 Rodney Kirkwood Lippy Widthdrawn L1 3:37:00 52, 35 (Avg:35)
68 Regina Oechsner Norfolk Park Comet Completed 3:31:00 37, 47 (Avg:47)
69 Anais Gil Fortaleza Rebel With A Cause Completed 3:31:00 43, 41 (Avg:41)