Ride Results

Horsley Park Trainer (17-03-2012)
Ride distance: 40.0 km Elevator

Outcomes - Horsley Park Trainer (17-03-2012)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 74 38 29 3 - 4 90.54%
Totals 74 38 29 3 - 4 90.54%
Results - Horsley Park Trainer (17-03-2012)
No. Rider Horse Place Time H/R bpm
1 Sam Cunningham chilli Completed 2:54:00 34, 55, 46 (Avg:50)
2 Ray Spence Dahman Nile Star Completed 2:02:00 26, 55, 44 (Avg:49)
3 Beverly Boatright Charlieville Jack V/O 0:00:00 38
4 Sheryl Rothwell Miss Anniversary Widthdrawn P/R 0:00:00 34
5 Christopher Syme Raz Retired/DNE L1 2:20:00 38, 54 (Avg:54)
6 Ray Smith Istana Sulaiman Completed 3:25:00 36, 55, 43 (Avg:49)
7 Stacey Sheedy Kinvara Winchester V/O 0:00:00 32
8 Ann Garard Savannah Retired/DNE L1 2:48:00 42, 46 (Avg:46)
9 Melissa Judd Sophie Retired/DNE L1 1:30:00 40, 46 (Avg:46)
10 Kristina Sadowki Luke Retired/DNE L1 2:27:00 42, 53 (Avg:53)
11 Ricky Schuback Cooper Retired/DNE L1 2:35:00 38, 40 (Avg:40)
12 Debra Cotton Buddy Retired/DNE L1 2:36:00 40, 36 (Avg:36)
13 Martin Evans Flicka Retired/DNE L1 2:35:00 39, 40 (Avg:40)
14 Isaac Majerowski Steve Retired/DNE L1 2:59:00 38, 44 (Avg:44)
15 Monica Majerowski Sakim Completed 3:58:00 36, 55, 42 (Avg:48)
16 Sharyn Petith Autum Night My Star Retired/DNE L1 2:14:00 32, 48 (Avg:48)
17 Sarah Adams Chellowdene Nashaia Retired/DNE L1 2:14:00 33, 38 (Avg:38)
18 Kim Van Kruyssen Clancy Retired/DNE L1 2:35:00 42, 44 (Avg:44)
19 Terry Davis Squizzy Retired/DNE L1 2:35:00 35, 36 (Avg:36)
20 Jennifer Gilbertson Coolahlee Park Saraba Completed 3:18:00 35, 55, 44 (Avg:49)
21 Angela Begg Angels Halo Completed 3:51:00 38, 55, 46 (Avg:50)
22 Danielle Fancey Windaroo Devina Glamour Retired/DNE L1 2:34:00 32, 46 (Avg:46)
23 Stacey Wood Spartacus V/O 1:54:00 52, 85 (Avg:85)
24 Dorothea Lungershausen Felix Ferdinand Retired/DNE L1 2:49:00 44, 48 (Avg:48)
25 Robyn Goodall Joe Retired/DNE L1 2:31:00 46, 44 (Avg:44)
26 Adele Grifford Porcelyn Bey Retired/DNE L1 2:27:00 34, 46 (Avg:46)
27 Annette Gifford Serenity Bey Retired/DNE L1 2:27:00 36, 44 (Avg:44)
28 Ann English Cinbel-A-Chanele Retired/DNE L1 3:21:00 42, 0 (Avg:0)
29 Peter Bell Bluegum Zahir Spirit Retired/DNE L1 2:00:00 33, 38 (Avg:38)
30 Caroline Coleman Na Akira Retired/DNE L1 2:00:00 32, 44 (Avg:44)
31 Zoe Luthy Cheeky Completed 3:48:00 37, 55, 38 (Avg:46)
32 Susan Luthy Madjid Completed 3:48:00 40, 55, 42 (Avg:48)
33 Allana Rempel Fazah Rebelex Completed 2:54:00 43, 55, 48 (Avg:51)
34 Jo-anne Skinner Diesel Retired/DNE L1 2:26:00 36, 42 (Avg:42)
35 Kim Bienkiewicz Windradyne Ballerina Completed 3:30:00 36, 55, 44 (Avg:49)
36 Sonya Ardill Splitters Creek Rosie Retired/DNE L1 2:18:00 38, 38 (Avg:38)
37 Sharee Cassell Inshallah Nefertari Completed 3:30:00 38, 55, 40 (Avg:47)
38 Annette Iaria Cedar Ridge Fire N Gold Retired/DNE L1 2:33:00 40, 46 (Avg:46)
39 Brodie Freeman Cedar Ridge Paladin Completed 3:29:00 48, 55, 50 (Avg:52)
40 Blake Freeman Cedar Ridge Silverado Completed 3:29:00 42, 55, 40 (Avg:47)
41 Camille Le Bourdonnec Rowallan Simon Completed 3:29:00 42, 55, 42 (Avg:48)
42 Tayla Warren Warren Park Kiara Completed 3:30:00 32, 55, 40 (Avg:47)
43 Brian Klatt Monarch Park Talisman Retired/DNE L1 2:31:00 48, 52 (Avg:52)
44 Angela Jeffery Wantley Kaliph Widthdrawn P/R 0:00:00 36
45 Adeline Gibson Blake's Heaven Bombora Retired/DNE L1 1:47:00 38, 44 (Avg:44)
46 Cathy Banwell Lac-La-Biche Talique Retired/DNE L1 2:18:00 37, 43 (Avg:43)
47 Jeremy Banwell Blake's Heaven Caruso Retired/DNE L1 2:18:00 32, 36 (Avg:36)
48 Anthony Geyteman Trincada Strike Shaklan V/O 3:37:00 38, 55, 47 (Avg:51)
49 Reichel Cheslett Peptos Romeo Retired/DNE L1 2:33:00 41, 44 (Avg:44)
50 Sander Letterman Banjo Widthdrawn P/R 0:00:00 32
51 Dianne Luker Burralga Scandal Retired/DNE L1 3:00:00 55, 40 (Avg:40)
52 Ian Dreghorn Mountain Breeze Jack The Ripper Completed 3:51:00 38, 55, 43 (Avg:49)
53 Sinoma Gilbert Burren-dah Narla Completed 2:58:00 34, 55, 42 (Avg:48)
54 Lydia Thomson Burren-dah Gladiator Completed 2:58:00 40, 55, 50 (Avg:52)
55 Mathew Broome Hazeldean Fayid Retired/DNE L1 2:15:00 40, 52 (Avg:52)
56 Emma Broome Erin Park Spirit Completed 3:18:00 48, 55, 51 (Avg:53)
57 Jennifer Lugton Harrison SG Completed 3:18:00 40, 55, 44 (Avg:49)
151 Jennifer Rogers Tristram Hero Completed 3:30:00 40, 55, 48 (Avg:51)
152 Jacque Thoms Blake's Heaven Harissa Completed 2:45:00 31, 55, 40 (Avg:47)
153 Faith Robinson Talbingo Luca Completed 3:51:00 38, 55, 42 (Avg:48)
154 Jodie Preston Parlour Mountain Spring Completed 3:07:00 38, 55, 40 (Avg:47)
155 Julie Wright Barefoot Park Nobody Completed 3:07:00 39, 55, 40 (Avg:47)
156 Jolene Cole Kurrajong Amarok Retired/DNE L1 2:20:00 50, 48 (Avg:48)
157 Alana Ljubicic Kurrajong Sahara Retired/DNE L1 2:20:00 49, 44 (Avg:44)
158 Carol Major Saradon Completed 3:25:00 43, 55, 52 (Avg:53)
159 Sue Todd Shakari Bear Completed 3:51:00 47, 55, 48 (Avg:51)
160 Kayte Barnard Aloha Vest Retired/DNE L1 2:10:00 36, 42 (Avg:42)
161 Jodi Dewick Wickwood Eli Retired/DNE L1 2:10:00 40, 46 (Avg:46)
162 Barbara Wiecek Al Khalil Retired/DNE L1 2:10:00 46, 46 (Avg:46)
163 Narelle Bush Larzar Retired/DNE L1 2:01:00 49, 53 (Avg:53)
164 Liz McAuley Tanarmi Retired/DNE L1 2:49:00 52, 44 (Avg:44)
165 Jo Davis Wicketly Good Completed 2:54:00 47, 55, 42 (Avg:48)
166 Garry Matthews Jet Retired/DNE L1 2:31:00 47, 55 (Avg:55)
170 Ron Males Ralvon Milarna Completed 2:53:00 36, 55, 46 (Avg:50)